**If you do not see the compensation information below for the listing you are showing, please text or email the Corcoran DeRonja Listing Agent directly. Thank you**
Address | REALTOR Compensation |
102 Glensford Way | 2.4 |
1049 Kennicott Avenue | 2.4 |
113 Quincy Meadow Avenue | 2.4 |
1431 Collegiate Circle 101 | 2.4 |
1508 Tierney Circle | 2.4 |
1709 Falls River Avenue | 2.4 |
1751 Mountain Creek Road | 2.4 |
200 S Dawson Street 310 | 2.4 |
2013 Old Crews Road | 2.5 |
410 Bledsoe Avenue | 2.4 |
419 E Rowan Street | Call Listing Agent |
4217 Wood Valley Drive | 2.4 |
477 Rally Point Place | 2.4 |
5316 Collingswood Drive | Call Listing Agent |
701 Presnell Court | 2.4 |
724 1/2 Powell Drive | 2.5 |
726 Powell Drive | 2.5 |
728 1/2 Powell Drive | 2.5 |
8008 N Carolina 39 Highway S | 2.4 |
8272 Hillside Drive | 2.4 |
859 Bob White Drive | 3 |
9 Hickory Wood Square | 2.4 |
94 Harlow Bend | 2.4 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
Contact Us