**If you do not see the compensation information below for the listing you are showing, please text or email the Corcoran DeRonja Listing Agent directly. Thank you**
| Address | Compensation |
| Cottages at Powell Park | 2.50% |
| 100 Edenburgh Road | 2.40% |
| 1108 Brooks Avenue | 2.40% |
| 128 Wheatsbury Drive | 2.40% |
| 1301 Durlain Drive 105 | 2.40% |
| 1403 Governors Court | 2.40% |
| 1431 Collegiate Circle 101 | 2.40% |
| 1540 Ferrell Road | Call LA |
| 17 Renwick Court | 2.40% |
| 3008 Knottsberry Way | Call LA |
| 3213 Cobblestone Court | 2.40% |
| 4028 Franks Creek Drive | 2.40% |
| 4217 James Road | 2.40% |
| 5428 Overdale Lane | 2.40% |
| 724 Powell Drive | 2.50% |
| 765 Fallon Grove Way | 2.40% |
| 8041 Sycamore Hill Lane | 2.40% |
| 8508 Riddle Place | 2.40% |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
Contact Us