Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.7 miles | 8 reviews | 5/5 stars | |
Dining | 4.17 miles | 6 reviews | 5/5 stars | |
Shopping | 1.93 miles | 5 reviews | 5/5 stars | |
Shopping | 1.94 miles | 10 reviews | 5/5 stars | |
Shopping | 1.36 miles | 5 reviews | 5/5 stars | |
Active | 1.66 miles | 14 reviews | 5/5 stars | |
Active | 2.15 miles | 6 reviews | 5/5 stars | |
Active | 1.29 miles | 9 reviews | 5/5 stars | |
Active | 3.96 miles | 6 reviews | 5/5 stars | |
Active | 0.47 miles | 11 reviews | 5/5 stars | |
Nightlife | 1.91 miles | 7 reviews | 5/5 stars | |
Beauty | 3.17 miles | 6 reviews | 5/5 stars | |
Beauty | 2.24 miles | 21 reviews | 5/5 stars | |
Beauty | 1.35 miles | 7 reviews | 5/5 stars | |
Beauty | 0.27 miles | 6 reviews | 5/5 stars | |
Beauty | 1.23 miles | 6 reviews | 5/5 stars | |
Beauty | 4.83 miles | 5 reviews | 5/5 stars | |
Beauty | 4.54 miles | 5 reviews | 5/5 stars | |
Beauty | 3.77 miles | 11 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 220 (34%)
Without Children: 419 (66%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 0%
White Collar: 100%
Do you own this website? |